



*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya
Harga Wuling New Cortez
TIPE | DKI Jakarta | Bekasi-Depok | Tangerang | Bogor |
---|---|---|---|---|
CORTEZ 1.5 TURBO S LUX 6MT | 258.500.000 | 259.500.000 | 259.500.000 | 262.500.000 |
CORTEZ 1.5 TURBO S LUX CVT | 276.100.000 | 277.100.000 | 277.100.000 | 280.100.000 |
CORTEZ 1.5 TURBO S LUX+CVT | 280.200.000 | 281.200.000 | 281.200.000 | 284.200.000 |
CORTEZ 1.5 TURBO CE LUX+CVT | 299.300.000 | 300.300.000 | 300.300.000 | 303.300.000 |
CORTEZ 1.5 TURBO EX LUX+CVT | 337.650.000 | 338.650.000 | 338.650.000 | 341.650.000 |
Specification
- New Cortez EX
Dimension
Powertrain
Chassis
Dimension
Length x Width x Height (mm) | 4,780 x 1,816 x 1,755 (with roof rail) | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,546 / 1,541 | |
Fuel Tank Capacity (L) | 52 |
Powertrain
Engine Type | Turbocharged 4 cylinders in-line, DOHC, DVVT | |
Displacement (cc) | 1,451 | |
Bore x Stroke (mm) | 73.8 x 84.7 | |
Max. power | 140 hp/5,200 rpm | |
Max. torque | 250 Nm/1,600 – 3,600 rpm | |
Fuel | Gasoline | |
Emission Standard | Euro 4 | |
Transmission | CVT |
Chassis
Drive Layout | Front wheel drive | |
Steering | Electric Power Steering (EPS) | |
Suspension (Front / Rear) | McPherson Strut / Independent | |
Brakes (Front / Rear) | Disc / Disc | |
Tires | 205/55 R16 | |
Wheel | New Machined Alloy |
- New Cortez CE
Dimension
Powertrain
Chassis
Dimension
Length x Width x Height (mm) | 4,780 x 1,816 x 1,755 (with roof rail) | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,546 / 1,541 | |
Fuel Tank Capacity (L) | 52 |
Powertrain
Engine Type | Turbocharged 4 cylinders in-line, DOHC, DVVT | |
Displacement (cc) | 1,451 | |
Bore x Stroke (mm) | 73.8 x 84.7 | |
Max. power | 140 hp/5,200 rpm | |
Max. torque | 250 Nm/1,600 – 3,600 rpm | |
Fuel | Gasoline | |
Emission Standard | Euro 4 | |
Transmission | CVT |
Chassis
Drive Layout | Front wheel drive | |
Steering | Electric Power Steering (EPS) | |
Suspension (Front / Rear) | McPherson Strut / Semi-independent | |
Brakes (Front / Rear) | Disc / Disc | |
Tires | 205/55 R16 | |
Wheel | New Machined Alloy |