*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya
Harga Wuling Forma
TIPE | DKI Jakarta | Bekasi-Depok | Tangerang | Bogor |
---|---|---|---|---|
FORMO 1.2 MT BLINDVAN* | 149.700.000 | 150.700.000 | 150.700.000 | 153.700.000 |
FORMO 1.2 MT MB 5 SEAT | 161.800.000 | 162.800.000 | 162.800.000 | 165.800.000 |
FORMO 1.2 MT MB 8 SEAT | 166.600.000 | 167.600.000 | 167.600.000 | 170.600.000 |
Specification
Dimension
Engine
Transmission
Cassis
Dimension
Length | mm | 4,493 |
Width | mm | 1,691 |
Height | mm | 1,715 |
Wheelbase | mm | 2,720 |
Front Tread | mm | 1,430 |
Rear Tread | mm | 1,450 |
Minimum Turning Radius | mm | 5,400 |
Tank Capacity | L | 42 |
Passenger Capacity | 2 |
Engine
Engine Type | 4 Cyl in-Line DOHC, I-VVT | |
Displacement | cc | 1,206 |
Max. Power | PS / rpm | 77.5 PS / 5,600 rpm |
Max. Torque | Nm/rpm | 110 Nm / 3,600-4,000 rpm |
Fuel | Gasoline | |
Emission Standard | Euro 4 |
Transmission
Type | 5 Speed Manual | |
Gear Ratio | 1st | 3,769 |
2nd | 2,045 | |
3rd | 1,339 | |
4th | 1,000 | |
5th | 0,808 | |
Reverse | 4,128 |
Cassis
Drive Layout | Rear Wheel Drive | |
Steering | Rack & Pinion, Electric Power Steering (EPS) | |
Suspension | Front | McPherson Strut, Coil Spring |
Rear | Coil Spring, Semi-Independent Suspension | |
Brakes | Front | Disc |
Rear | Drum | |
Tires | 195/60 R15 | |
Wheel | Steel |