Dimension and Chassis
Length x Width x Height | mm | 4295 x 1850 x 1652 |
Wheelbase | mm | 2700 |
Seat Capacity | | 5 |
Suspension | | MaxPherson (front) + Torsion beam (rear) |
Wheel | | 18″ machined alloy |
Tire | | 215/55 R18 |
Brakes | | Disc (front) + Disc (rear) |
Steering | | Electric Power Steering |
Main Battery and Powertrain
Battery Type | Lithium Ferro Phosphate (LFP) |
Battery Capacity (kWh) | 50.6 kWh |
AC Home Charging (20%-100%) | +- 7 hours |
DC Fast Charging (30% – 80%) | +- 30 minutes |
Range (km, CLTC) | 460 |
Drive Motor | Permanent magnet, synchronous motor |
Maximum power/maximum torque | 100 kW (134 hp)/200 Nm |
Drive Layout | Front wheel drive |
Exterior
Automatic LED Headlamp | • |
Infinity Luminous Position Light | • |
Horizon Skyline Tail Light | • |
18″ Ferris-shaped Alloy Wheels | • |
Electric Side-view Mirror | • |
Auto Rain-sensing Wiper | • |
Flushed Door Handle | • |
Rear Defogger | • |
Interior
Ergonomic Italian Bubble Style with Synthetic Leather Seats | • |
Sofa Mode with 135º Backseat Recline | • |
Luxurious Interior Design | Soft touch interior with rose gold panels |
Driver Seat | 6-way, electrically adjustable |
Front Passenger Seat | 4-way, electrically adjustable |
Leather-wrapped, Tilt & Telescopic Steering Wheel | • |
Flat-folding Rear Seats | • |
Atmospheric Multicolor Ambient Light | up to 256 color options |
Multi Information Display | 8.8″ Digital TFT |
Intelligent Control Panel | 15.6″ TFT |
Rear Central Armrest with Cup Holders | • |
Central Console | Tea table type, with 3 cup holders & storage box |
Multipurpose Storage | up to 18 spaces |
Electronic Column Shifter | • |
Trunk Space | up to 1,707 L |
Safety
Body Structure | Enhanced with High Strength Steel |
Airbags | 4 |
Anti-lock Bracking Systems (ABS)Electronic Brakeforce Distribution (EBD)Braking Assist (BA) | • |
Electronic Stability Control (ESC) | • |
Emergency Stop Signal (ESS) | • |
Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | • |
Hill Hold Control (HHC) | • |
ISOFIX | • |
Pedestrian Sound Warning | • |
Tire Pressure Monitoring System (TPMS) | • |
Rear Parking Sensor | • |
Immobilizer & Anti-theft Alarm | • |
Advanced Driver Assistance System (ADAS)
Adaptive Cruise Control (ACC) | • |
Bend Cruise Assistance (BCA) | • |
Intelligent Driving Assistance (IDA) | • |
Automatic Emergency Braking (AEB) | • |
Forward Collision Warning (FCW) | • |
Lane Departure Warning (LDW) | • |
Safe Distance Warning (SDW) | • |
Intelligent High Beam Assistance (IHMA) | • |
Convenience & Multimedia
Digital AC with PM 2.5 Filter | • |
Air Conditioning at Second Row | • |
Power Windows with Auto Up/Down and Anti-Pinch Function | • |
All-Around 360° Camera | • |
Multifunction Switch on Steering Wheel | • |
Keyless Entry & Smart Start System | • |
USB Port | 20W with fast-charging |
Wireless Charger | • |
Speakers | 6 |
AM/FM Radio, USB, Bluetooth | • |
Full Vehicle Control via 15.6″ Control Panel | • |
Smart Electric Tailgate | • |
Wuling Indonesian Command (WIND) | • |
Real-time Vehicle Monitoring via MyWuling+App | • |