




*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya
Harga Wuling New Almaz
| TIPE | DKI Jakarta | Bekasi-Depok | Tangerang | Bogor |
|---|---|---|---|---|
| ALMAZ 1.5 TURBO S+6MT (7 SEAT) | 303.500.000 | 304.500.000 | 304.500.000 | 307.500.000 |
| ALMAZ 1.5 TURBO S+CVT (7 SEAT) | 321.050.000 | 322.050.000 | 322.050.000 | 325.050.000 |
| ALMAZ RS 1.5 T EX (7 SEAT) | 414.100.000 | 415.100.000 | 415.100.000 | 418.100.000 |
| ALMAZ RS 1.5 T PRO (7 SEAT) | 439.200.000 | 440.200.000 | 440.200.000 | 443.200.000 |
| ALMAZ RS 2.0 HYBRID (7 SEAT) | 472.000.000 | 472.900.000 | 472.900.000 | 474.400.000 |
Specification
- 2.0 Pro Hybrid
Dimension
Powertrain
Chassis
Exterior
Interior
Convenience
Multimedia
Safety
Wuling Remote Control App
Advance Driver Assistance System
Dimension
| Length x Width x Height (mm) | 4,670 x 1,835 x 1,760 | |
| Wheelbase (mm) | 2,750 | |
| Front / rear tread (mm) | 1,554 / 1,549 | |
| Passenger capacity | 7 |
Powertrain
| Engine construction | 1,999 cc, naturally aspirated, 4 cylinders inline, Atkinson cycle | |
| Engine maximum power | 123 hp @ 5,600 rpm | |
| Engine maximum torque | 169 Nm @ 4,000~4,400 rpm | |
| Electric drive motor | 130 kW, 320 Nm | |
| High voltage battery | Ternary Lithium | |
| Transmission | Dedicated Hybrid Transmission (DHT) |
Chassis
| Steering type | Rack & pinion with Electric Power Steering (EPS) | |
| Steering adjustment | Tilt + Telescopic | |
| Suspension (Front / Rear) | McPherson strut / Torsion beam | |
| Wheels | Machined alloy wheels | |
| Tire size | 215/55 R18 | |
| Brakes (Front / Rear) | Disc / Disc |
Exterior
| New style exterior styling | Yes | |
| Auto-on LED headlamp | Yes | |
| Front / rear tread (mm) | Yes | |
| Daytime Running Light (DRL) | Yes | |
| Front fog lamp | Yes | |
| Frameless wiper | Yes | |
| Blectrically adjustable and foldable side mirrors | Yes | |
| LED rear combination lamp with sequential turn signal | Yes | |
| Panoramic sunroof | Yes | |
| Dual tone body color | Yes |
Interior
| Seat upholstery | Synthetic Leather | |
| Leather covered steering wheel | Yes | |
| Electric driver seat | Yes | |
| Multi-Information Display (MID) | 7″ TFT | |
| Soft touch interior panels | Yes | |
| Glasses storage | Yes | |
| Cabin lamp | LED | |
| Multicolor LED ambient light | Yes |
Convenience
| Auto AC with PM2.5 air filter and ion-generator purifier | Yes | |
| Keyless entry and one push engine start/stop | Yes | |
| Central door lock and speed-sensing auto lock | Yes | |
| Multifunction steering switch | Yes | |
| 12V power outlet + USB charging port | Yes | |
| Wireless charging | Yes |
Multimedia
| Auto AC with PM2.5 air filter and ion-generator purifier | Yes | |
| Keyless entry and one push engine start/stop | Yes | |
| Central door lock and speed-sensing auto lock | Yes | |
| Multifunction steering switch | Yes | |
| 12V power outlet + USB charging port | Yes | |
| Wireless charging | Yes |
Safety
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
| Electronic Stability Control (ESC) with Traction Control System (TCS) | Yes | |
| Emergency Stop Signal (ESS) | Yes | |
| Dual front airbags | Yes | |
| Side airbags | Yes | |
| Driver and passenger seat belt reminder | Yes | |
| ISOFIX & child safety lock | Yes | |
| Tire Pressure Monitoring System (TPMS) | Yes | |
| Parking sensors | Front + rear | |
| Parking camera | 360° | |
| Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes | |
| Hill Hold Control (HHC) | Yes | |
| Immobilizer and anti-theft alarm | Yes |
Wuling Remote Control App
| Windows and door lock remote control | Yes | |
| Remote AC and engine start | Yes | |
| Bluetooth key | Yes | |
| Remote car search (lamp & horn) | Yes | |
| Vehicle location and geofencing | Yes |
Advance Driver Assistance System
| Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
| Safe Distance Warning (SDW) | Yes | |
| Forward Collision Warning (FCW) | Yes | |
| Automatic Emergency Braking (AEB) | Yes | |
| Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
| Collision Mitigation System (CMS) | Yes | |
| Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
| Intelligent Cruise Assistance (ICA) with lane-keeping function | Yes | |
| Lane Departure Warning (LDW) | Yes | |
| Intelligent High Beam Assist (IHMA) | Yes |
- 1.5T Pro
Dimension
Powertrain
Chassis
Exterior
Interior
Convenience
Multimedia
Safety
Wuling Remote Control App
Advance Driver Assistance System
Dimension
| Length x Width x Height (mm) | 4,670 x 1,835 x 1,760 | |
| Wheelbase (mm) | 2,750 | |
| Front / rear tread (mm) | 1,554 / 1,549 | |
| Passenger capacity | 7 |
Powertrain
| Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger | |
| Engine maximum power | 140 hp @ 5,200 rpm | |
| Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm | |
| Electric drive motor | N/A | |
| High voltage battery | N/A | |
| Transmission | Continuously Variable Transmission (CVT) |
Chassis
| Steering type | Rack & pinion with Electric Power Steering (EPS) | |
| Steering adjustment | Tilt + Telescopic | |
| Suspension (Front / Rear) | McPherson strut / Torsion beam | |
| Wheels | Machined alloy wheels | |
| Tire size | 215/55 R18 | |
| Brakes (Front / Rear) | Disc / Disc |
Exterior
| New style exterior styling | Yes | |
| Auto-on LED headlamp | Yes | |
| Front / rear tread (mm) | Yes | |
| Daytime Running Light (DRL) | Yes | |
| Front fog lamp | Yes | |
| Frameless wiper | Yes | |
| Blectrically adjustable and foldable side mirrors | Yes | |
| LED rear combination lamp with sequential turn signal | Yes | |
| Panoramic sunroof | Yes | |
| Dual tone body color | Yes |
Interior
| Seat upholstery | Synthetic Leather | |
| Leather covered steering wheel | Yes | |
| Electric driver seat | Yes | |
| Multi-Information Display (MID) | 7″ TFT | |
| Soft touch interior panels | Yes | |
| Glasses storage | Yes | |
| Cabin lamp | LED | |
| Multicolor LED ambient light | Yes |
Convenience
| Auto AC with PM2.5 air filter and ion-generator purifier | Yes | |
| Keyless entry and one push engine start/stop | Yes | |
| Central door lock and speed-sensing auto lock | Yes | |
| Multifunction steering switch | Yes | |
| 12V power outlet + USB charging port | Yes | |
| Wireless charging | Yes |
Multimedia
| 10.4″ touchscreen head unit | Yes | |
| AM/FM radioBluetoothUSB | Yes | |
| Wireless mirroring, online navigation, music and messaging | Yes | |
| Vehicle settings via head unit | Yes | |
| Speakers | 9 (Infinity by Harman) | |
| Indonesian voice command | Yes |
Safety
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
| Electronic Stability Control (ESC) with Traction Control System (TCS) | Yes | |
| Emergency Stop Signal (ESS) | Yes | |
| Dual front airbags | Yes | |
| Side airbags | Yes | |
| Driver and passenger seat belt reminder | Yes | |
| ISOFIX & child safety lock | Yes | |
| Tire Pressure Monitoring System (TPMS) | Yes | |
| Parking sensors | Front + rear | |
| Parking camera | 360° | |
| Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes | |
| Hill Hold Control (HHC) | Yes | |
| Immobilizer and anti-theft alarm | Yes |
Wuling Remote Control App
| Windows and door lock remote control | Yes | |
| Remote AC and engine start | Yes | |
| Bluetooth key | Yes | |
| Remote car search (lamp & horn) | Yes | |
| Vehicle location and geofencing | Yes |
Advance Driver Assistance System
| Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
| Safe Distance Warning (SDW) | Yes | |
| Forward Collision Warning (FCW) | Yes | |
| Automatic Emergency Braking (AEB) | Yes | |
| Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
| Collision Mitigation System (CMS) | Yes | |
| Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
| Intelligent Cruise Assistance (ICA) with lane-keeping function | Yes | |
| Lane Departure Warning (LDW) | Yes | |
| Intelligent High Beam Assist (IHMA) | Yes |