*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya
Harga Wuling Alvez
TIPE | DKI Jakarta | Bekasi-Depok | Tangerang | Bogor |
---|---|---|---|---|
ALVEZ 1.5 SE MT (5 SEAT) | 209.000.000 | 210.000.000 | 210.000.000 | 213.000.000 |
ALVEZ 1.5 CE CVT (5 SEAT) | 255.000.000 | 256.000.000 | 256.000.000 | 259.000.000 |
ALVEZ 1.5 EX CVT (5 SEAT) | 295.000.000 | 296.000.000 | 296.000.000 | 299.000.000 |
Specification
- Alvez EX
Dimension
Powertrain
Chassis
Exterior
Interior
Entertainment
Convenience
Safety & Security
ADAS
Dimension
Length X Width X Height | mm | 4,350 X 1,750 X 1,610 |
Wheelbase | mm | 2,550 |
Front Tread / Rear Tread | mm | 1,502 / 1,508 |
Fuel Tank Capacity | L | 45 |
Seat Capacity | 5 |
Powertrain
Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC | |
Displacement | cc | 1,485 |
Bore x stroke | mm | 74.7 x 84.7 |
Max. Power | 105HP / 5,800 rpm | |
Max. Torque | 143 Nm / (4,000 – 4,600 rpm) | |
Emmision standard | EURO 4 | |
Transmission type | CVT |
Chassis
Drive layout | Front Wheel Drive | ||
Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
Suspension | Front | McPherson Strut | |
Rear | Torsion beam | ||
Brakes | Front | Disk | |
Rear | Disk | ||
Tires | 205/60R16 | ||
Wheel | Machined alloy |
Exterior
Projector headlamp (with height adjuster) | LED | |
DRL ( Daytime Running Light ) + Fog lamp | Yes | |
Frameless wiper | Yes | |
Electric mirror | Adjustable + Foldable | |
Roof rail + shark fin antenna | Yes | |
Rear wiper | Yes | |
Electric sunroof | Yes |
Interior
Synthetic leather seat + leather-wrapped steering wheel | Yes | |
Multi-Instrument Display ( MID ) | 7″ TFT – Full Color | |
20W USB fast charging | Yes | |
AC with PM2.5 air filter | Yes | |
2nd row USB power outlet | Yes | |
Soft touch panel | IP panel | Yes |
Entertainment
10.25″ Head unit | Yes | |
Smartphone mirroring, online music, online navigation, online messaging | Yes | |
Rear parking camera with Dynamic Trajectory | Yes | |
Speakers | 4 Speakers |
Convenience
Digital AC control | Yes | |
Keyless entry + engine start / stop button | Yes | |
Auto up/down with anti-pinch on all doors | Yes | |
Remote open windows & unlock tailgate | Up & Down | |
Wuling Remote Control App | Yes | |
Wuling Indonesian Voice Command | Yes | |
Advanced Drive Assistance System (ADAS) | Yes |
Safety & Security
Electronic Stability Control (ESC) and Traction Control System (TCS) | Yes | |
Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
Emergency Stop Signal (ESS) | Yes | |
Electric parking brake ( EPB ) with Auto Vehicle Hold ( AVH ) | Yes | |
Hill Hold Control (HHC) | Yes | |
Dual SRS airbags | Yes | |
Tire Pressure Monitoring System (TPMS) | Direct | |
Seatbelt reminder | Driver + passenger | |
ISOFIX and child-proof door lock | Yes | |
Rear parking sensors | Yes | |
Immobilizer, anti-theft alarm | Yes |
ADAS
Adaptive Cruise Control (ACC) | Yes | |
Bend Cruise Assistance (BCA) | Yes | |
Traffic Jam Assistance (TJA) | Yes | |
Intelligent Cruise Assistance (ICA) | Yes | |
Safe Distance Warning (SDW) | Yes | |
Forward Collision Warning (FCW) | Yes | |
Collision Mitigation System (CMS) | Yes | |
Automatic Emergency Braking (AEB) | Yes | |
Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
Lane Departure Warning (LDW) | Yes | |
Lane Keeping Assistance (LKA) | Yes | |
Intelligent Head Beam Assistance (IHMA) | Yes |
- Alvez CE
Dimension
Powertrain
Chassis
Exterior
Interior
Entertainment
Convenience
Safety & Security
ADAS
Dimension
Length X width X height | mm | 4,350 X 1,750 X 1,610 |
Wheelbase | mm | 2,550 |
Front Tread / Rear Tread | mm | 1,502 / 1,508 |
Fuel Tank Capacity | L | 45 |
Seat Capacity | 5 |
Powertrain
Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC | |
Displacement | cc | 1,485 |
Bore x stroke | mm | 74.7 x 84.7 |
Max. Power | 105HP / 5,800 rpm | |
Max. Torque | 143 Nm / (4,000 – 4,600 rpm) | |
Emmision standard | EURO 4 | |
Transmission type | CVT |
Chassis
Drive layout | Front Wheel Drive | ||
Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
Suspension | Front | McPherson Strut | |
Rear | Torsion beam | ||
Brakes | Front | Disk | |
Rear | Drum | ||
Tires | 205/60R16 | ||
Wheel | Machined alloy |
Exterior
Projector headlamp (with height adjuster) | Halogen | |
DRL ( Daytime Running Light ) + Fog lamp | – | |
Frameless wiper | – | |
Electric mirror | Adjustable | |
Roof rail + shark fin antenna | – | |
Rear wiper | Yes | |
Electric sunroof | – |
Interior
Synthetic leather seat + leather-wrapped steering wheel | – | |
Multi-Instrument Display ( MID ) | 3.5″ TFT | |
20W USB fast charging | Yes | |
AC with PM2.5 air filter | – | |
2nd row USB power outlet | – | |
Soft touch panel | – |
Entertainment
10.25″ Head unit | Yes | |
Smartphone mirroring, online music, online navigation, online messaging | – | |
Rear parking camera with Dynamic Trajectory | Yes | |
Speakers | 4 Speakers |
Convenience
Digital AC control | Yes | |
Keyless entry + engine start / stop button | – | |
Auto up/down with anti-pinch on all doors | – | |
Remote open windows & unlock tailgate | Down | |
Wuling Remote Control App | – | |
Wuling Indonesian Voice Command | – | |
Advanced Drive Assistance System (ADAS) | – |
Safety & Security
Electronic Stability Control (ESC) and Traction Control System (TCS) | – | |
Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
Emergency Stop Signal (ESS) | Yes | |
Electric parking brake ( EPB ) with Auto Vehicle Hold ( AVH ) | – | |
Hill Hold Control (HHC) | – | |
Dual SRS airbags | Yes | |
Tire Pressure Monitoring System (TPMS) | Indirect | |
Seatbelt reminder | Driver | |
ISOFIX and child-proof door lock | Yes | |
Rear parking sensors | Yes | |
Immobilizer, anti-theft alarm | Yes |
ADAS
Adaptive Cruise Control (ACC) | No | |
Bend Cruise Assistance (BCA) | No | |
Traffic Jam Assistance (TJA) | No | |
Intelligent Cruise Assistance (ICA) | No | |
Safe Distance Warning (SDW) | No | |
Forward Collision Warning (FCW) | No | |
Collision Mitigation System (CMS) | No | |
Automatic Emergency Braking (AEB) | No | |
Intelligent Hydraulic Braking Assistance (IHBA) | No | |
Lane Departure Warning (LDW) | No | |
Lane Keeping Assistance (LKA) | No | |
Intelligent Head Beam Assistance (IHMA) | No |
- Alvez SE
Dimension
Powertrain
Chassis
Exterior
Interior
Entertainment
Convenience
Safety & Security
ADAS
Dimension
Length X width X height | mm | 4,350 X 1,750 X 1,610 |
Wheelbase | mm | 2,550 |
Front Tread / Rear Tread | mm | 1,502 / 1,508 |
Fuel Tank Capacity | L | 45 |
Seat Capacity | 5 |
Powertrain
Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC | |
Displacement | cc | 1,485 |
Bore x stroke | mm | 74.7 x 84.7 |
Max. Power | 105HP / 5,800 rpm | |
Max. Torque | 143 Nm / (4,000 – 4,600 rpm) | |
Emmision standard | EURO 4 | |
Transmission type | 6-speed MT |
Chassis
Drive layout | Front Wheel Drive | ||
Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
Suspension | Front | McPherson Strut | |
Rear | Torsion beam | ||
Brakes | Front | Disk | |
Rear | Drum | ||
Tires | 205/60R16 | ||
Wheel | Steel wheel with cap |
Exterior
Projector headlamp (with height adjuster) | Halogen | |
DRL ( Daytime Running Light ) + Fog lamp | – | |
Frameless wiper | – | |
Electric mirror | Adjustable | |
Roof rail + shark fin antenna | – | |
Rear wiper | – | |
Electric sunroof | – |
Interior
Synthetic leather seat + leather-wrapped steering wheel | – | |
Multi-Instrument Display ( MID ) | Analog | |
20W USB fast charging | Yes | |
AC with PM2.5 air filter | – | |
2nd row USB power outlet | – | |
Soft touch panel | – |
Entertainment
10.25″ Head unit | – | |
Smartphone mirroring, online music, online navigation, online messaging | – | |
Rear parking camera with Dynamic Trajectory | – | |
Speakers | 2 Speakers |
Convenience
Digital AC control | Yes | |
Keyless entry + engine start / stop button | – | |
Auto up/down with anti-pinch on all doors | – | |
Remote open windows & unlock tailgate | Down | |
Wuling Remote Control App | – | |
Wuling Indonesian Voice Command | – | |
Advanced Drive Assistance System (ADAS) | – |
Safety & Security
Electronic Stability Control (ESC) and Traction Control System (TCS) | – | |
Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
Emergency Stop Signal (ESS) | Yes | |
Electric parking brake ( EPB ) with Auto Vehicle Hold ( AVH ) | – | |
Hill Hold Control (HHC) | – | |
Dual SRS airbags | Yes | |
Tire Pressure Monitoring System (TPMS) | Indirect | |
Seatbelt reminder | Driver | |
ISOFIX and child-proof door lock | Yes | |
Rear parking sensors | – | |
Immobilizer, anti-theft alarm | Yes |
ADAS
Adaptive Cruise Control (ACC) | No | |
Bend Cruise Assistance (BCA) | No | |
Traffic Jam Assistance (TJA) | No | |
Intelligent Cruise Assistance (ICA) | No | |
Safe Distance Warning (SDW) | No | |
Forward Collision Warning (FCW) | No | |
Collision Mitigation System (CMS) | No | |
Automatic Emergency Braking (AEB) | No | |
Intelligent Hydraulic Braking Assistance (IHBA) | No | |
Lane Departure Warning (LDW) | No | |
Lane Keeping Assistance (LKA) | No | |
Intelligent Head Beam Assistance (IHMA) | No |