




*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya
Harga Wuling Air ev
| TIPE | DKI Jakarta | Bekasi-Depok | Tangerang | Bogor |
|---|---|---|---|---|
| NEW AIR EV LITE (200KM) | 206.000.000 | 207.700.000 | 207.700.000 | 210.000.000 |
| AIR EV (200KM) | 243.000.000 | 244.700.000 | 244.700.000 | 247.000.000 |
| AIR EV (300KM) | 299.500.000 | 301.500.000 | 301.500.000 | 303.800.000 |
Specification
- Long Range
Dimension And Cassis
Main Battery And Powertrain
Dimension And Cassis
| Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
| Wheelbase (mm) | 2,010 | |
| Seat capacity | 4 | |
| Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
| Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
| Brakes | Disc (Front) + Disc (Rear) | |
| Steering | Electric Power Steering |
Main Battery And Powertrain
| Battery type | Lithium Ferro-Phosphate; IP67 rating | |
| Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
| Range | UP TO 300 Km | |
| Charging duration | 4 hours with 6.6 kW AC | |
| Drive motor | 30 kW, rear wheel drive | |
| Transmission | Single reduction gear |
- Standard Range
Dimension And Cassis
Main Battery And Powertrain
Dimension And Cassis
| Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
| Wheelbase (mm) | 2,010 | |
| Seat capacity | 4 | |
| Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
| Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
| Brakes | Disc (Front) + Drum (Rear) | |
| Steering | Electric Power Steering |
Main Battery And Powertrain
| Battery type | Lithium Ferro-Phosphate; IP67 rating | |
| Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
| Range | UP TO 200 Km | |
| Charging duration | 8.5 hours with 2.0 kW AC | |
| Drive motor | 30 kW, rear wheel drive | |
| Transmission | Single reduction gear |
- Lite
Dimension And Cassis
Main Battery And Powertrain
Dimension And Cassis
| Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
| Wheelbase (mm) | 2,010 | |
| Seat capacity | 4 | |
| Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
| Wheel and tire | 12” steel wheel; 145/70R12 | |
| Brakes | Disc (Front) + Drum (Rear) | |
| Steering | Electric Power Steering |
Main Battery And Powertrain
| Battery type | Lithium Ferro-Phosphate; IP67 rating | |
| Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
| Range | UP TO 200 Km | |
| Charging duration | 8.5 hours with 2.0 kW AC | |
| Drive motor | 30 kW, rear wheel drive | |
| Transmission | Single reduction gear |