




Harga Darion
| Tipe | DKI Jakarta | Depok/Tangerang | Serang | Bogor |
|---|---|---|---|---|
| Darion EV CE | Rp 356.000.000 | Rp 358.800.000 | Rp 359.800.000 | Rp 359.800.000 |
| Darion EV EX | Rp 416.000.000 | Rp 418.800.000 | Rp 359.800.000 | Rp 359.800.000 |
| Darion PHEV CE | Rp 439.000.000 | Rp 440.000.000 | Rp 441.000.000 | Rp 441.000.000 |
| Darion PHEV EX | Rp 489.000.000 | Rp 490.000.000 | Rp 491.000.000 | Rp 491.000.000 |
Spesifikasi Darion EV CE
Dimension & Chasis
Main Battery And Powertrain
Exterior
Interior
Multimedia And Convenience
Safety
ADAS
Dimension & Chasis
| Battery Type | 4,910 x 1,870 x 1,770 |
| Battery Capacity (kWh) | 2.910 |
| AC Home Charging (20%-100%) | 7 |
| DC Fast Charging (30% – 80%) | McPherson (front) + Multi-link independent (rear) |
| Range (km, CLTC) | 17″ machined alloy wheel, 215/55 R17 |
| Drive Motor | Disc (front) + Disc (rear) |
| Maximum Speed | Electric Power Steering |
Main Battery And Powertrain
| Dedicated Hybrid Engine | No |
| Engine max. power | No |
| Engine max. torque | No |
| Fuel tank capacity | No |
| Drive motor max. power / torque | 150 kW (201 hp) / 310 Nm |
| Transmission | Single reduction |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 69.2 kWh |
| All-electric range (CLTC) | 540 km |
| Drive Layout | Front Wheel Drive |
Exterior
| LED headlamp with DRL & cornering light | Yes |
| Auto headlamp | No |
| Rain-sensing wiper | No |
| Power tailgate | No |
| Dual sliding door | Yes |
| 17″ machined alloy wheels | Yes |
| Dual-layer tinted glass | No |
| Electric sunroof | No |
Interior
| Interior Color | Walnut Brown & Carbon Black |
| Captain Seat | Yes |
| Synthetic Leather Upholstery | Yes |
| Soft touch interior panels | Yes |
| 12.9″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| 6-way driver seat adjustment | Yes |
| Electric 2nd row seat adjustment | No |
| Automatic AC with PM2.5 filter | Yes |
Multimedia And Convenience
| AM/FM radio, Bluetooth, USB | Yes |
| Smartphone interconnection | Yes |
| 50W wireless phone charger | No |
| 6 speakers | Yes |
| Voice command | Yes |
| USB charging port & 12V power outlet | Yes |
| Parking camera | Yes |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
Safety
| SRS airbags | 4 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | No |
| TPMS (Tire Pressure Monitoring System) | No |
ADAS
| ACC (Adaptive Cruise Control) | No |
| IDA (Intelligent Driving Assist) with lane keeping function | No |
| FCW (Front Collision Warning) | No |
| AEB (Automatic Emergency Braking) | No |
| LDW (Lane Departure Warning) | No |
| BSD (Blind Spot Detection) | No |
| LCA (Lane Change Assist) | No |
| DOW (Door-Open Warning) | No |
| RCTA (Rear Cross-Traffic Alert) | No |
| RCW (Rear Collision Warning) | No |
| IHMA (Intelligent High Beam Assist) | No |
Spesifikasi Darion EV EX
Dimension & Chasis
Main Battery And Powertrain
Exterior
Interior
Multimedia And Convenience
Safety
ADAS
Dimension & Chasis
| Battery Type | 4,910 x 1,870 x 1,770 |
| Battery Capacity (kWh) | 2.910 |
| AC Home Charging (20%-100%) | 7 |
| DC Fast Charging (30% – 80%) | McPherson (front) + Multi-link independent (rear) |
| Range (km, CLTC) | 17″ machined alloy wheel, 215/55 R17 |
| Drive Motor | Disc (front) + Disc (rear) |
| Maximum Speed | Electric Power Steering |
Main Battery And Powertrain
| Dedicated Hybrid Engine | No |
| Engine max. power | No |
| Engine max. torque | No |
| Fuel tank capacity | No |
| Drive motor max. power / torque | 150 kW (201 hp) / 310 Nm |
| Transmission | Single reduction |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 69.2 kWh |
| All-electric range (CLTC) | 540 km |
| Drive Layout | Front Wheel Drive |
Exterior
| LED headlamp with DRL & cornering light | Yes |
| Auto headlamp | Yes |
| Rain-sensing wiper | Yes |
| Power tailgate | Yes |
| Dual sliding door | Electric |
| 17″ machined alloy wheels | Yes |
| Dual-layer tinted glass | Yes |
| Electric sunroof | Yes |
Interior
| Interior Color | Walnut Brown & Carbon Black |
| Captain Seat | Yes (ventilated) |
| Synthetic Leather Upholstery | Yes |
| Soft touch interior panels | Yes |
| 12.9″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| 6-way driver seat adjustment | Yes (electric) |
| Electric 2nd row seat adjustment | Yes |
| Automatic AC with PM2.5 filter | Yes |
Multimedia And Convenience
| AM/FM radio, Bluetooth, USB | Yes |
| Smartphone interconnection | Yes |
| 50W wireless phone charger | No |
| 6 speakers | Yes |
| Voice command | Yes |
| USB charging port & 12V power outlet | Yes |
| Parking camera | 360° |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
Safety
| SRS airbags | 6 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |
ADAS
| ACC (Adaptive Cruise Control) | Yes |
| IDA (Intelligent Driving Assist) with lane keeping function | Yes |
| FCW (Front Collision Warning) | Yes |
| AEB (Automatic Emergency Braking) | Yes |
| LDW (Lane Departure Warning) | Yes |
| BSD (Blind Spot Detection) | Yes |
| LCA (Lane Change Assist) | Yes |
| DOW (Door-Open Warning) | Yes |
| RCTA (Rear Cross-Traffic Alert) | Yes |
| RCW (Rear Collision Warning) | Yes |
| IHMA (Intelligent High Beam Assist) | Yes |
Darion PHEV CE
Dimension & Chasis
Main Battery And Powertrain
Exterior
Interior
Multimedia And Convenience
Safety
ADAS
Dimension & Chasis
| Battery Type | 4,910 x 1,870 x 1,770 |
| Battery Capacity (kWh) | 2.910 |
| AC Home Charging (20%-100%) | 7 |
| DC Fast Charging (30% – 80%) | McPherson (front) + Multi-link independent (rear) |
| Range (km, CLTC) | 17″ machined alloy wheel, 215/55 R17 |
| Drive Motor | Disc (front) + Disc (rear) |
| Maximum Speed | Electric Power Steering |
Main Battery And Powertrain
| Dedicated Hybrid Engine | Gasoline, 1498cc, naturally aspirated, Atkinson cycle |
| Engine max. power | 105 hp @5,800 rpm |
| Engine max. torque | 130 Nm @4,600~5,000 rpm |
| Fuel tank capacity | 52 L |
| Drive motor max. power / torque | 145 kW (195 hp) / 230 Nm |
| Transmission | Dedicated Hybrid Transmission |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 20.5 kWh |
| All-electric range (CLTC) | 125 km |
| Drive Layout | Front Wheel Drive |
Exterior
| LED headlamp with DRL & cornering light | Yes |
| Auto headlamp | No |
| Rain-sensing wiper | No |
| Power tailgate | No |
| Dual sliding door | Yes |
| 17″ machined alloy wheels | Yes |
| Dual-layer tinted glass | No |
| Electric sunroof | No |
Interior
| Interior Color | Walnut Brown & Carbon Black |
| Captain Seat | Yes |
| Synthetic Leather Upholstery | Yes |
| Soft touch interior panels | Yes |
| 12.9″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| 6-way driver seat adjustment | Yes |
| Electric 2nd row seat adjustment | No |
| Automatic AC with PM2.5 filter | Yes |
Multimedia And Convenience
| AM/FM radio, Bluetooth, USB | Yes |
| Smartphone interconnection | Yes |
| 50W wireless phone charger | No |
| 6 speakers | Yes |
| Voice command | Yes |
| USB charging port & 12V power outlet | Yes |
| Parking camera | Yes |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
Safety
| SRS airbags | 4 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | No |
| TPMS (Tire Pressure Monitoring System) | No |
ADAS
| ACC (Adaptive Cruise Control) | No |
| IDA (Intelligent Driving Assist) with lane keeping function | No |
| FCW (Front Collision Warning) | No |
| AEB (Automatic Emergency Braking) | No |
| LDW (Lane Departure Warning) | No |
| BSD (Blind Spot Detection) | No |
| LCA (Lane Change Assist) | No |
| DOW (Door-Open Warning) | No |
| RCTA (Rear Cross-Traffic Alert) | No |
| RCW (Rear Collision Warning) | No |
| IHMA (Intelligent High Beam Assist) | No |
Darion PHEV EX
Dimension & Chasis
Main Battery And Powertrain
Exterior
Interior
Multimedia And Convenience
Safety
ADAS
Dimension & Chasis
| Battery Type | 4,910 x 1,870 x 1,770 |
| Battery Capacity (kWh) | 2.910 |
| AC Home Charging (20%-100%) | 7 |
| DC Fast Charging (30% – 80%) | McPherson (front) + Multi-link independent (rear) |
| Range (km, CLTC) | 17″ machined alloy wheel, 215/55 R17 |
| Drive Motor | Disc (front) + Disc (rear) |
| Maximum Speed | Electric Power Steering |
Main Battery And Powertrain
| Dedicated Hybrid Engine | Gasoline, 14988cc, naturally aspirated, Atkinson cycle |
| Engine max. power | 105 hp @5,800 rpm |
| Engine max. torque | 130 Nm @4,600~5,00 rpm |
| Fuel tank capacity | 52 L |
| Drive motor max. power / torque | 145 kW (195 hp) / 230 Nm |
| Transmission | Dedicated Hybrid Transmission |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 20.5 kWh |
| All-electric range (CLTC) | 125 km |
| Drive Layout | Front Wheel Drive |
Exterior
| LED headlamp with DRL & cornering light | Yes |
| Auto headlamp | Yes |
| Rain-sensing wiper | Yes |
| Power tailgate | Yes |
| Dual sliding door | Electric |
| 17″ machined alloy wheels | Yes |
| Dual-layer tinted glass | Yes |
| Electric sunroof | Yes |
Interior
| Interior Color | Walnut Brown & Carbon Black |
| Captain Seat | Yes (ventilated) |
| Synthetic Leather Upholstery | Yes |
| Soft touch interior panels | Yes |
| 12.9″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| 6-way driver seat adjustment | Yes (electric) |
| Electric 2nd row seat adjustment | Yes |
| Automatic AC with PM2.5 filter | Yes |
Multimedia And Convenience
| AM/FM radio, Bluetooth, USB | Yes |
| Smartphone interconnection | Yes |
| 50W wireless phone charger | Yes |
| 6 speakers | Yes |
| Voice command | Yes |
| USB charging port & 12V power outlet | Yes |
| Parking camera | 360° |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
Safety
| SRS airbags | 6 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |
ADAS
| ACC (Adaptive Cruise Control) | Yes |
| IDA (Intelligent Driving Assist) with lane keeping function | Yes |
| FCW (Front Collision Warning) | Yes |
| AEB (Automatic Emergency Braking) | Yes |
| LDW (Lane Departure Warning) | Yes |
| BSD (Blind Spot Detection) | Yes |
| LCA (Lane Change Assist) | Yes |
| DOW (Door-Open Warning) | Yes |
| RCTA (Rear Cross-Traffic Alert) | Yes |
| RCW (Rear Collision Warning) | Yes |
| IHMA (Intelligent High Beam Assist) | Yes |