





Harga New CloudEV
| Tipe | DKI Jakarta | Bekasi-Depok | Tangerang | Bogor |
|---|---|---|---|---|
| New CloudEV Pro | Rp 404.000.000 | Rp 405.500.000 | Rp 408.500.000 | Rp 408.500.000 |
| New CloudEV Lite | Rp 365.000.000 | Rp 366.500.000 | Rp 369.500.000 | Rp 369.500.000 |
Spesifikasi New CloudEV Pro
Dimension & Chassis
Main Battery And Powertrain
Exterior
Interior
Safety
Convenience & Multimedia
Dimension & Chassis
| Automatic LED Headlamp | 4295 x 1850 x 1652 |
| Infinity Luminous Position Light | 2,700 |
| Seat Capacity | 5 |
| Suspension | MacPherson (front) + Torsion beam (rear) |
| Wheel | 18″ Machined Alloy |
| Tire | 215/55 R18 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
Main Battery And Powertrain
| Battery Type | Lithium Ferro Phosphate (LFP) |
| Battery Capacity (kWh) | 50.6 kWh |
| AC Normal Charging (20%-100%) | ± 7 hours |
| DC Fast Charging (30% – 80%) | ± 30 minutes |
| Range (km, CLTC) | 460 |
| Drive Motor | Permanent magnet synchronous motor |
| Maximum Power/Maximum Torque | 100 kW (134 hp) / 200Nm |
| Drive Layout | Front Wheel Drive |
Exterior
| Automatic LED Headlamp | Yes (With Corner Light) |
| Infinity Luminous Position Light | Yes |
| Horizon Skyline Tail Light | Yes |
| 18″ Ferris-shaped Alloy Wheels | Yes |
| Electric Side-view Mirror | Yes |
| Auto Rain-sensing Wiper | Yes |
| Flushed Door Handle | Yes |
| Rear Defogger | Yes |
Interior
| Italian-style Bubble Seat | Yes |
| Sofa Mode with 135° Backseat Recline | Yes |
| Driver and Passenger Seat Adjustment | Electric |
| Leather-wrapped, Tilt & Telescopic Steering Wheel | Yes |
| Flat-folding Rear Seats | Yes |
| Atmospheric Multicolor Ambient Light | Yes |
| Multi Information Display | 8.8″ Digital TFT |
| Intelligent Control Panel | 15.6″ TFT |
| Rear Center Armrest with Cup Holders | Yes |
| Central Console | Tea table style, with 3 cup holders & storage box |
| Electronic Column Shifter | Yes |
| Trunk Space | up to 1,707 L (with rear seats folded) |
Safety
| Body Structure | Enhanced with High Strength Steel |
| Dual SRS Airbags | Yes |
| Side Airbags | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Braking Assist (BA) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes |
| Hill Hold Control (HHC) | Yes |
| ISOFIX | Yes |
| Pedestrian Sound Warning | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Rear Parking Sensor | Yes |
| Immobilizer & Anti-theft Alarm | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
Convenience & Multimedia
| Digital AC with PM 2.5 Filter | Yes |
| Power Windows with Auto Up/Down and Anti-pinch Function | Yes |
| Parking Assist | 360° Camera |
| Multifunction Switch on Steering Wheel | Yes |
| Keyless Entry & Smart Start System | Yes |
| 20W with Fast-charging USB Port | Yes |
| Wireless Charger | Yes |
| 6 Speakers | Yes |
| AM/FM Radio, & Bluetooth | Yes |
| Full Vehicle Control via Control Panel | Yes |
| Smart Electric Tailgate | Yes |
| Wuling Indonesian Command (WIND) | Yes |
| Real-time Vehicle Monitoring via MyWuling+App | Yes |
| Smartphone Interconnection | Yes |
Spesifikasi New CloudEV Lite
Dimension & Chassis
Main Battery And Powertrain
Exterior
Interior
Safety
Convenience & Multimedia
Dimension & Chassis
| Automatic LED Headlamp | 4295 x 1850 x 1652 |
| Infinity Luminous Position Light | 2,700 |
| Seat Capacity | 5 |
| Suspension | MacPherson (front) + Torsion beam (rear) |
| Wheel | 18″ Machined Alloy |
| Tire | 215/55 R18 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
Main Battery And Powertrain
| Battery Type | Lithium Ferro Phosphate (LFP) |
| Battery Capacity (kWh) | 50.6 kWh |
| AC Normal Charging (20%-100%) | ± 7 hours |
| DC Fast Charging (30% – 80%) | ± 30 minutes |
| Range (km, CLTC) | 460 |
| Drive Motor | Permanent magnet synchronous motor |
| Maximum Power/Maximum Torque | 100 kW (134 hp) / 200Nm |
| Drive Layout | Front Wheel Drive |
Exterior
| Automatic LED Headlamp | Yes |
| Infinity Luminous Position Light | Yes |
| Horizon Skyline Tail Light | Yes |
| 18″ Ferris-shaped Alloy Wheels | Yes |
| Electric Side-view Mirror | Yes |
| Auto Rain-sensing Wiper | Yes |
| Flushed Door Handle | Yes |
| Rear Defogger | Yes |
Interior
| Italian-style Bubble Seat | No |
| Sofa Mode with 135° Backseat Recline | Yes |
| Driver and Passenger Seat Adjustment | Manual |
| Leather-wrapped, Tilt & Telescopic Steering Wheel | Yes |
| Flat-folding Rear Seats | Yes |
| Atmospheric Multicolor Ambient Light | No |
| Multi Information Display | 8.8″ Digital TFT |
| Intelligent Control Panel | 10.1″ TFT |
| Rear Center Armrest with Cup Holders | Yes |
| Central Console | Tea table style, with 3 cup holders & storage box |
| Electronic Column Shifter | Yes |
| Trunk Space | up to 1,707 L (with rear seats folded) |
Safety
| Body Structure | Enhanced with High Strength Steel |
| Dual SRS Airbags | Yes |
| Side Airbags | No |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Braking Assist (BA) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes |
| Hill Hold Control (HHC) | Yes |
| ISOFIX | Yes |
| Pedestrian Sound Warning | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Rear Parking Sensor | Yes |
| Immobilizer & Anti-theft Alarm | Yes |
| Advanced Driver Assistance System (ADAS) | No |
Convenience & Multimedia
| Digital AC with PM 2.5 Filter | Yes |
| Power Windows with Auto Up/Down and Anti-pinch Function | Yes |
| Parking Assist | Rear Camera |
| Multifunction Switch on Steering Wheel | Yes |
| Keyless Entry & Smart Start System | Yes |
| 20W with Fast-charging USB Port | Yes |
| Wireless Charger | Yes |
| 6 Speakers | Yes |
| AM/FM Radio, & Bluetooth | Yes |
| Full Vehicle Control via Control Panel | Yes |
| Smart Electric Tailgate | No |
| Wuling Indonesian Command (WIND) | Yes |
| Real-time Vehicle Monitoring via MyWuling+App | Yes |
| Smartphone Interconnection | Yes |